Bungalows Prices
Bungalows prices for 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
No disponible
Temporada Baja
Temporada Media
Temporada Media Alta
Temporada Alta
S E A S O N S
BUNGALOWS |
LOW 22 -27/3 31/3 – 30/5 15/9 – 2/11 |
MID (Easter 28-30/3) 31/5-30/61-14/9 |
MID HIGH 1-11/7 25-31/8
|
HIGH 12/7 – 24/8 |
---|---|---|---|---|
DÚO / MOREA 2 (2 persons) |
64€ | 82€ | 100€ | 112€ |
MOREA (4 persons) No Air Condition
|
74€ | 96€ | 110€ | 122€ |
NATURE / ATLANTIS (4 persons) |
84€ | 110€ | 124€ | 138€ |
ATLANTIS 5(3 adults + 2 children) |
90€ | 116€ | 130€ | 144€ |
DELUXE (4 adults + 2 children) |
95€ | 124€ | 138€ | 156€ |
GLAMPING Cabin(2 persons) |
50€ | 66€ | 78€ | 92€ |
VAT included (10%)
Rates may change during the season.
Ofers 2024
From March 22th to June 20th (not including Easter) and from 8th of Sept. to 3rd November.
PRICE PER NIGH | DÚO MOREA 2 | MOREA 4 | NATURE ATLANTIS 4 |
ATLANTIS 5 (3+2) |
DELUXE (4+2) | GLAMPING CABIN |
---|---|---|---|---|---|---|
+3 NIGHTS Only low season. | 56€ | 65€ | 74€ | 80€ | 84€ | 45€ |
+ 5 NIGHTS | 54€ | 62€ | 72€ | 76€ | 80€ | 42€ |
+ 7 NIGHTS |
52€ | 60€ | 68€ | 72€ | 76€ | 40€ |
+14NIGHTS | 46€ | 54€ | 62€ | 65€ | 68€ | 36€ |
IN JULY AND AUGUST MINIMUM STAY OF SEVEN NIGHTS
2ª QUINCENA JUNIO Y 1ª DE SEPTIEMBRE EL CAMPING SE RESERVA EL DERECHO DE PEDIR UN NÚMERO MÍNIMO DE NOCHES
PETS ARE NOT ALLOWED IN BUNGALOWS