Bungalows Prices
Prices of Bungalows for season 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
No disponible
Temporada Baja
Temporada Media
Temporada Media Alta
Temporada Alta
BUNGALOWS | LOW SEASON 26-31/3 4/4-17/6 and 12/9-11/10 | MID SEASON Holy Week 1-2-3/4, 18-30/6 29/8-11/9 | MID SEASON A 1-15/7 | HIGH SEASON 16/7-28/8 |
---|---|---|---|---|
TRIANON 2 (2 pax) | 58€ | 72€ | 88€ | 100€ |
MOREA 4/5 ACCESS (3-4-5 pax) | 68€ | 88€ | 98€ | 110€ |
NATURE ATLANTIS (4 pax PLUS) | 78€ | 100€ | 110€ | 122€ |
ATLANTIS 5(3 adults+2children, PLUS) (NEW) | 82€ | 105€ | 115€ | 128€ |
DELUXE 6 (4 adults + 2 children) | 88€ | 112€ | 122€ | 144€ |
VAT included (10%)
¡¡SPRING AND AUTUMN OFFER !!
MARCH 26 TO JUNE 23 (NO EASTER) AND SEPTEMBER 12 TO OCTOBER 12
MARCH 26 TO JUNE 23 (NO EASTER) AND SEPTEMBER 12 TO OCTOBER 12
PRICE PER NIGH | BUNGALOW DÚO/MOREA 2 | BUNGALOW MOREA 4 y 5 | NATURE ATLANTIS | ATLANTIS 5 | BUNGALOW DELUXE(4+2) |
---|---|---|---|---|---|
+ 3 NIGHTS (10% DTO.) Only low season. | 52€ | 61€ | 70€ | 74€ | 80€ |
+ 5 NIGHTS (15% DTO.) | 49€ | 58€ | 66€ | 70€ | 75€ |
+ 7 NIGHTS (20% DTO.) | 46€ | 55€ | 62€ | 66€ | 70€ |
+ 14 NIGHTS (30% DTO.)
|
40€ | 48€ | 55€ | 58€ | 62€ |
IN JULY AND AUGUST MINIMUM STAY OF SEVEN NIGHTS
2ª QUINCENA JUNIO Y 1ª DE SEPTIEMBRE EL CAMPING SE RESERVA EL DERECHO DE PEDIR UN NÚMERO MÍNIMO DE NOCHES
PETS ARE NOT ALLOWED IN BUNGALOWS