Plots & Camping Rates
Prices for Camping 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Not available
Low Season
Mid Season
Mid Season A
High Season
PLOT |
LOW22-27/3 31/3-20/6 15/9 – 3/10 |
MID(Easter 28-30/3) 21 – 30/6 1/9 – 14/9 |
MID HIGH1/- 11/7 |
HIGH12/7 – 24/8 |
---|---|---|---|---|
27€ | 39€ | 45€ | ||
54€ |
Supplements / Extras
Adult | 6,75€ | 8,00€ | 9,00€ | 9,50€ |
Child (2-12 years) | 4,75€ | 6,00€ | 6,50€ | 7,00€ |
Individual Tent |
6,25€ | 7,50€ | 8,00€ | 8,50€ |
Tent / Caravan |
7,50€ | 8,75€ | 9,75€ | 10,25€ |
Car | 6,00€ | 7,25€ | 7,75€ | 8,25€ |
Motorcycle | 5,00€ | 5,50€ | 6,00€ | 6,50€ |
Motorhome | 13,00€ | 14,00€ | 14,50€ | 15,00€ |
Electricity (230w – 10A) |
6,00€ | 7,00€ | 7,50€ | 8,00€ |
Dogs | FREE | FREE | FREE |
NOT ALLOWED |
VAT included (10%)
Rates may be change during the season.
Camping Discounts
(Low Season Only)
+ 5 NIGHTS
– 10 %
+ 7 NIGHTS
– 15 %
+14 NIGHTS
– 20%
+21 NIGHTS
– 25 %